grthtrhthjhtyjytjytkergtrhtrjytjerhrfh Usage Statistics for brightbrains.pk - April 2026

Usage Statistics for brightbrains.pk

Summary Period: April 2026
Generated 17-Apr-2026 12:12 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 6104
Total Files 1537
Total Pages 1437
Total Visits 233
Total KBytes 146354
Total Unique Sites 305
Total Unique URLs 413
Total Unique Referrers 42
Total Unique User Agents 149
. Avg Max
Hits per Hour 15 1942
Hits per Day 381 2861
Files per Day 96 647
Pages per Day 89 603
Sites per Day 19 65
Visits per Day 14 45
KBytes per Day 9147 49991
Hits by Response Code
Undefined response code 0.02% 1
Code 200 - OK 25.18% 1537
Code 301 - Moved Permanently 0.15% 9
Code 302 - Found 0.33% 20
Code 303 - See Other 0.03% 2
Code 304 - Not Modified 2.59% 158
Code 401 - Unauthorized 0.02% 1
Code 403 - Forbidden 1.72% 105
Code 404 - Not Found 69.94% 4269
Code 500 - Internal Server Error 0.03% 2

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 375 6.14% 63 4.10% 72 5.01% 19 8.15% 41 13.44% 7879 5.38%
2 327 5.36% 53 3.45% 50 3.48% 24 10.30% 33 10.82% 12483 8.53%
3 684 11.21% 311 20.23% 216 15.03% 26 11.16% 36 11.80% 49991 34.16%
4 364 5.96% 64 4.16% 80 5.57% 15 6.44% 17 5.57% 18371 12.55%
5 227 3.72% 67 4.36% 73 5.08% 14 6.01% 24 7.87% 14935 10.20%
6 385 6.31% 91 5.92% 114 7.93% 45 19.31% 65 21.31% 7238 4.95%
7 693 11.35% 99 6.44% 120 8.35% 21 9.01% 35 11.48% 15525 10.61%
8 2861 46.87% 647 42.09% 603 41.96% 41 17.60% 59 19.34% 15688 10.72%
9 167 2.74% 137 8.91% 89 6.19% 15 6.44% 22 7.21% 4165 2.85%
10 9 0.15% 3 0.20% 9 0.63% 7 3.00% 7 2.30% 56 0.04%
11 5 0.08% 1 0.07% 5 0.35% 2 0.86% 2 0.66% 10 0.01%
12 5 0.08% 1 0.07% 5 0.35% 3 1.29% 3 0.98% 10 0.01%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 0.03% 0 0.00% 1 0.07% 1 0.43% 1 0.33% 2 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 25 0.41% 0 4 0.26% 0 5 0.35% 2 26 0.02%
1 8 134 2.20% 6 108 7.03% 4 65 4.52% 34 549 0.38%
2 18 290 4.75% 7 115 7.48% 5 83 5.78% 46 743 0.51%
3 11 176 2.88% 0 8 0.52% 1 19 1.32% 13 207 0.14%
4 9 151 2.47% 0 8 0.52% 0 11 0.77% 12 194 0.13%
5 7 119 1.95% 0 6 0.39% 1 17 1.18% 9 147 0.10%
6 9 153 2.51% 0 14 0.91% 1 18 1.25% 12 189 0.13%
7 11 180 2.95% 0 9 0.59% 0 11 0.77% 103 1644 1.12%
8 11 190 3.11% 1 17 1.11% 1 20 1.39% 16 255 0.17%
9 3 52 0.85% 1 17 1.11% 1 18 1.25% 100 1607 1.10%
10 2 45 0.74% 1 17 1.11% 1 16 1.11% 788 12604 8.61%
11 9 155 2.54% 6 106 6.90% 5 90 6.26% 1425 22797 15.58%
12 35 568 9.31% 9 146 9.50% 9 159 11.06% 2661 42580 29.09%
13 15 243 3.98% 6 107 6.96% 7 112 7.79% 1562 24996 17.08%
14 11 187 3.06% 5 95 6.18% 5 92 6.40% 1691 27059 18.49%
15 25 415 6.80% 16 269 17.50% 7 118 8.21% 286 4569 3.12%
16 2 33 0.54% 0 9 0.59% 0 10 0.70% 7 107 0.07%
17 5 83 1.36% 0 8 0.52% 0 6 0.42% 56 891 0.61%
18 15 244 4.00% 6 111 7.22% 4 73 5.08% 42 672 0.46%
19 11 177 2.90% 0 9 0.59% 0 13 0.90% 14 225 0.15%
20 2 43 0.70% 0 6 0.39% 0 9 0.63% 3 44 0.03%
21 14 230 3.77% 7 114 7.42% 4 74 5.15% 42 668 0.46%
22 138 2210 36.21% 14 234 15.22% 24 398 27.70% 224 3581 2.45%
23 0 1 0.02% 0 0 0.00% 0 0 0.00% 0 1 0.00%

Top 30 of 413 Total URLs
# Hits KBytes URL
1 227 3.72% 84048 57.43% /SMC2/api/
2 128 2.10% 87 0.06% /
3 62 1.02% 1515 1.04% /cpsess8598491624/3rdparty/phpMyAdmin/
4 50 0.82% 55 0.04% /SMC2/sw.js
5 45 0.74% 52 0.04% /alicomposers/
6 25 0.41% 19175 13.10% /SMC2/assets/index-CYs3WLt8.js
7 25 0.41% 16 0.01% /alicomposers/service-worker.js
8 22 0.36% 784 0.54% /alicomposers/logo.png
9 17 0.28% 385 0.26% /SMC2/assets/index-BbFKb4fR.css
10 17 0.28% 1688 1.15% /alicomposers/assets/index-C14peSxZ.js
11 16 0.26% 24 0.02% /quiz/
12 15 0.25% 300 0.21% /SMC2/logo.jpeg
13 13 0.21% 636 0.43% /quiz/assets/index-BTOXGzkq.css
14 12 0.20% 4854 3.32% /quiz/assets/index-D4a-Qrnd.js
15 12 0.20% 101 0.07% /spps/
16 12 0.20% 315 0.21% /wp-admin/css/
17 11 0.18% 356 0.24% /wp-admin/includes/
18 11 0.18% 20 0.01% /wp-admin/maint/
19 11 0.18% 0 0.00% /wp-content/
20 11 0.18% 829 0.57% /wp-includes/
21 11 0.18% 76 0.05% /wp-includes/ID3/
22 11 0.18% 55 0.04% /wp-includes/IXR/
23 11 0.18% 26 0.02% /wp-includes/Text/Diff/Engine/
24 11 0.18% 18 0.01% /wp-includes/Text/Diff/Renderer/
25 11 0.18% 52 0.04% /wp-includes/fonts/
26 11 0.18% 44 0.03% /wp-includes/sitemaps/
27 11 0.18% 28 0.02% /wp-includes/sitemaps/providers/
28 10 0.16% 82 0.06% /cpsess8598491624/json-api/cpanel
29 10 0.16% 19 0.01% /wp-includes/PHPMailer/
30 10 0.16% 18 0.01% /wp-includes/Text/

Top 10 of 413 Total URLs By KBytes
# Hits KBytes URL
1 227 3.72% 84048 57.43% /SMC2/api/
2 25 0.41% 19175 13.10% /SMC2/assets/index-CYs3WLt8.js
3 6 0.10% 10018 6.84% /spps/assets/index-DRslA1ET.js
4 12 0.20% 4854 3.32% /quiz/assets/index-D4a-Qrnd.js
5 5 0.08% 4682 3.20% /spps/assets/index-BBhvIvpg.js
6 2 0.03% 2347 1.60% /acs/assets/index-CnOXluR4.js
7 17 0.28% 1688 1.15% /alicomposers/assets/index-C14peSxZ.js
8 62 1.02% 1515 1.04% /cpsess8598491624/3rdparty/phpMyAdmin/
9 1 0.02% 950 0.65% /SMC/assets/index-RoiHcNK6.js
10 1 0.02% 871 0.59% /emart/assets/index-2bd625b3.js

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 128 2.10% 105 54.97% /
2 227 3.72% 24 12.57% /SMC2/api/
3 45 0.74% 13 6.81% /alicomposers/
4 16 0.26% 11 5.76% /quiz/
5 12 0.20% 10 5.24% /spps/
6 12 0.20% 6 3.14% /wp-admin/css/
7 7 0.11% 4 2.09% /SMC2/
8 6 0.10% 4 2.09% /wp-content/themes/
9 3 0.05% 2 1.05% /acs/
10 2 0.03% 2 1.05% /components/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 128 2.10% 114 57.58% /
2 227 3.72% 24 12.12% /SMC2/api/
3 16 0.26% 12 6.06% /quiz/
4 12 0.20% 10 5.05% /spps/
5 5 0.08% 6 3.03% /.well-known/
6 7 0.11% 5 2.53% /SMC2/
7 5 0.08% 5 2.53% /cgi-sys/suspendedpage.cgi
8 11 0.18% 4 2.02% /wp-content/
9 3 0.05% 2 1.01% /SMC/
10 3 0.05% 2 1.01% /acs/

Top 30 of 305 Total Sites
# Hits Files KBytes Visits Hostname
1 1000 16.38% 21 1.37% 1203 0.82% 1 0.43% 173.239.214.244
2 893 14.63% 99 6.44% 1606 1.10% 1 0.43% 185.198.240.27
3 313 5.13% 273 17.76% 65395 44.68% 18 7.73% 203.109.41.168
4 296 4.85% 14 0.91% 383 0.26% 2 0.86% 20.48.232.178
5 274 4.49% 2 0.13% 333 0.23% 2 0.86% 20.220.232.240
6 269 4.41% 258 16.79% 4513 3.08% 1 0.43% 119.155.187.58
7 174 2.85% 6 0.39% 208 0.14% 1 0.43% 20.104.201.101
8 170 2.79% 7 0.46% 233 0.16% 1 0.43% ec2-3-115-10-13.ap-northeast-1.compute.amazonaws.com
9 149 2.44% 1 0.07% 181 0.12% 1 0.43% 72.146.8.65
10 147 2.41% 1 0.07% 179 0.12% 1 0.43% 172.190.142.176
11 144 2.36% 7 0.46% 187 0.13% 1 0.43% 20.43.32.222
12 143 2.34% 7 0.46% 185 0.13% 1 0.43% 20.63.96.180
13 114 1.87% 108 7.03% 527 0.36% 2 0.86% vmi3144855.contaboserver.net
14 113 1.85% 107 6.96% 513 0.35% 1 0.43% vmi3189959.contaboserver.net
15 113 1.85% 107 6.96% 527 0.36% 1 0.43% vmi3189960.contaboserver.net
16 110 1.80% 104 6.77% 514 0.35% 1 0.43% vmi3124418.contaboserver.net
17 109 1.79% 103 6.70% 515 0.35% 1 0.43% vmi3144853.contaboserver.net
18 101 1.65% 1 0.07% 123 0.08% 1 0.43% 20.220.213.131
19 100 1.64% 0 0.00% 10 0.01% 1 0.43% 2.57.122.13
20 100 1.64% 4 0.26% 119 0.08% 1 0.43% 20.151.229.110
21 100 1.64% 4 0.26% 119 0.08% 1 0.43% 4.194.131.131
22 67 1.10% 0 0.00% 82 0.06% 0 0.00% 20.91.188.46
23 60 0.98% 10 0.65% 49 0.03% 5 2.15% 182.182.48.203
24 56 0.92% 2 0.13% 66 0.05% 1 0.43% 68.221.137.197
25 41 0.67% 2 0.13% 299 0.20% 3 1.29% 182.182.9.186
26 30 0.49% 1 0.07% 36 0.02% 0 0.00% 173.239.214.237
27 29 0.48% 2 0.13% 30 0.02% 2 0.86% 182.182.30.157
28 25 0.41% 2 0.13% 27 0.02% 3 1.29% 182.182.16.21
29 23 0.38% 5 0.33% 32 0.02% 2 0.86% ec2-3-90-217-172.compute-1.amazonaws.com
30 21 0.34% 1 0.07% 17 0.01% 2 0.86% 182.182.54.217

Top 10 of 305 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 313 5.13% 273 17.76% 65395 44.68% 18 7.73% 203.109.41.168
2 9 0.15% 8 0.52% 16538 11.30% 1 0.43% 154.91.161.201
3 5 0.08% 5 0.33% 12128 8.29% 1 0.43% 154.91.161.200
4 9 0.15% 9 0.59% 4818 3.29% 2 0.86% 182.182.30.177
5 269 4.41% 258 16.79% 4513 3.08% 1 0.43% 119.155.187.58
6 3 0.05% 3 0.20% 4475 3.06% 2 0.86% 154.198.125.210
7 6 0.10% 6 0.39% 4053 2.77% 1 0.43% 180.2.160.119.jazz.com.pk
8 15 0.25% 11 0.72% 3087 2.11% 3 1.29% 182.182.34.159
9 7 0.11% 5 0.33% 2423 1.66% 1 0.43% 43.242.176.149
10 4 0.07% 3 0.20% 2408 1.65% 1 0.43% 154.198.117.7

Top 42 of 42 Total Referrers
# Hits Referrer
1 4703 77.05% - (Direct Request)
2 559 9.16% binance.com
3 237 3.88% https://brightbrains.pk/SMC2/
4 134 2.20% https://brightbrains.pk/alicomposers/
5 117 1.92% https://cpanel.brightbrains.pk/cpsess8598491624/3rdparty/phpMyAdmin/index.php
6 57 0.93% https://cpanel.brightbrains.pk/cpsess8598491624/3rdparty/phpMyAdmin/themes/pmahomme/css/theme.css
7 47 0.77% https://cpanel.brightbrains.pk/
8 36 0.59% https://brightbrains.pk/SMC2/sw.js
9 34 0.56% https://brightbrains.pk/spps/
10 28 0.46% https://cpanel.brightbrains.pk/cpsess8598491624/frontend/jupiter/filemanager/index.html
11 21 0.34% https://www.brightbrains.pk/
12 20 0.33% https://www.brightbrains.pk/SMC2/sw.js
13 13 0.21% http://brightbrains.pk/
14 13 0.21% https://brightbrains.pk/quiz/
15 12 0.20% http://brightbrains.pk/quiz/
16 11 0.18% https://cpanel.brightbrains.pk/cpsess8598491624/frontend/jupiter/filemanager/editit.html
17 8 0.13% https://brightbrains.pk/acs/
18 7 0.11% http://brightbrains.pk/SMC2/
19 7 0.11% https://www.google.com/
20 5 0.08% https://brightbrains.pk/emart/
21 4 0.07% www.google.com
22 3 0.05% http://brightbrains.pk/darsequran/
23 3 0.05% https://brightbrains.pk/SMC/
24 3 0.05% https://github.com/
25 2 0.03% https://brightbrains.pk/
26 2 0.03% https://cpanel.brightbrains.pk/cPanel_magic_revision_1775590217/frontend/jupiter/assets/application_icons/sprites/icon_spritemap.css
27 2 0.03% https://cpanel.brightbrains.pk/cpsess8598491624/3rdparty/phpMyAdmin/themes/pmahomme/jquery/jquery-ui.css
28 2 0.03% https://mail.brightbrains.pk/
29 1 0.02% http://brightbrains.pk:80/
30 1 0.02% http://mail.brightbrains.pk/
31 1 0.02% http://www.brightbrains.pk/
32 1 0.02% https://brightbrains.pk/course/class-10-chemistry-sindh-board-stbb/
33 1 0.02% https://chat.openai.com/
34 1 0.02% https://claude.ai/
35 1 0.02% https://cpanel.brightbrains.pk/cPanel_magic_revision_1748449569/frontend/jupiter/libraries/ui-fonts/open_sans/optimized/open_sans.min.css
36 1 0.02% https://cpanel.brightbrains.pk/cpsess8598491624/frontend/jupiter/index.html
37 1 0.02% https://cpanel.brightbrains.pk/cpsess8598491624/frontend/jupiter/softaculous/themes/default/css/font-awesome-5.css
38 1 0.02% https://duckduckgo.com/
39 1 0.02% https://medium.com/
40 1 0.02% https://www.bing.com/search
41 1 0.02% https://www.facebook.com/
42 1 0.02% https://www.yahoo.com/

Top 15 of 149 Total User Agents
# Hits User Agent
1 559 9.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 292 4.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
3 270 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 Edg/146.0.0.0
4 197 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 170 2.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 130 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
7 100 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
8 69 1.13% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
9 67 1.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
10 54 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
11 49 0.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
12 48 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 OPR/129.0.0.0
13 48 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
14 48 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 48 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0

Usage by Country for April 2026

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 4988 81.72% 855 55.63% 133822 91.44% Unresolved/Unknown
2 699 11.45% 556 36.17% 2843 1.94% Network (net)
3 389 6.37% 108 7.03% 5107 3.49% Commercial (com)
4 8 0.13% 3 0.20% 11 0.01% Non-Profit (org)
5 6 0.10% 5 0.33% 0 0.00% Germany
6 6 0.10% 6 0.39% 4053 2.77% Pakistan
7 4 0.07% 0 0.00% 5 0.00% Address Routing (arpa)
8 3 0.05% 3 0.20% 513 0.35% Netherlands
9 1 0.02% 1 0.07% 0 0.00% Colombia


Generated by Webalizer Version 2.23