grthtrhthjhtyjytjytkergtrhtrjytjerhrfh
Web Server Statistics for gns.brightbrains.pkProgram started on Sat, Feb 28 2026 at 7:44 PM.
Analyzed requests from Sun, Jul 27 2025 at 12:05 PM to Sat, Feb 28 2026 at 9:22 AM (215.89 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2026 at 7:44 PM.
Successful requests: 879 (31)
Average successful requests per day: 4 (4)
Successful requests for pages: 813 (31)
Average successful requests for pages per day: 3 (4)
Failed requests: 12,390 (3)
Redirected requests: 2 (0)
Distinct files requested: 39 (2,240)
Distinct hosts served: 506 (752)
Data transferred: 501.22 kilobytes (13.10 kilobytes)
Average data transferred per day: 2.32 kilobytes (1.87 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2025 | 14 | 0 | |
| Aug 2025 | 89 | 89 | ![]() ![]() |
| Sep 2025 | 110 | 96 | ![]() ![]() |
| Oct 2025 | 152 | 152 | ![]() ![]() ![]() ![]() ![]() |
| Nov 2025 | 74 | 62 | ![]() ![]() ![]() |
| Dec 2025 | 113 | 113 | ![]() ![]() ![]() ![]() |
| Jan 2026 | 115 | 103 | ![]() ![]() ![]() |
| Feb 2026 | 212 | 198 | ![]() ![]() |
Busiest month: Feb 2026 (198 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 108 | 82 | ![]() ![]() ![]() |
| Mon | 179 | 167 | ![]() ![]() ![]() |
| Tue | 79 | 79 | ![]() ![]() |
| Wed | 158 | 144 | ![]() ![]() |
| Thu | 124 | 124 | ![]() ![]() ![]() ![]() ![]() |
| Fri | 158 | 144 | ![]() ![]() |
| Sat | 73 | 73 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 38 | 38 | ![]() ![]() ![]() |
| 1 | 32 | 32 | ![]() |
| 2 | 20 | 20 | ![]() ![]() |
| 3 | 29 | 29 | ![]() ![]() ![]() ![]() |
| 4 | 23 | 21 | ![]() ![]() ![]() |
| 5 | 14 | 14 | ![]() ![]() ![]() |
| 6 | 15 | 15 | ![]() |
| 7 | 26 | 26 | ![]() ![]() ![]() |
| 8 | 30 | 28 | ![]() ![]() ![]() |
| 9 | 27 | 27 | ![]() ![]() ![]() |
| 10 | 39 | 27 | ![]() ![]() ![]() |
| 11 | 45 | 45 | ![]() ![]() ![]() ![]() |
| 12 | 115 | 65 | ![]() ![]() |
| 13 | 38 | 38 | ![]() ![]() ![]() |
| 14 | 60 | 60 | ![]() ![]() ![]() ![]() |
| 15 | 51 | 51 | ![]() ![]() ![]() |
| 16 | 41 | 41 | ![]() ![]() ![]() |
| 17 | 50 | 50 | ![]() ![]() ![]() |
| 18 | 46 | 46 | ![]() ![]() ![]() ![]() |
| 19 | 27 | 27 | ![]() ![]() ![]() |
| 20 | 17 | 17 | ![]() ![]() |
| 21 | 28 | 28 | ![]() ![]() ![]() |
| 22 | 32 | 32 | ![]() |
| 23 | 36 | 36 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 755 | 91.35% | [unresolved numerical addresses] |
| 124 | 8.65% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 148 | 27.27% | 34 |
| 124 | 8.65% | [domain not given] |
| 44 | 3.83% | 35 |
| 44 | 1.92% | 176.65 |
| 31 | 8.49% | 104 |
| 22 | 7.70% | 54 |
| 22 | 1.83% | 45 |
| 20 | 1.74% | 206.168 |
| 19 | 1.65% | 3 |
| 19 | 2.62% | 205.169 |
| 18 | 0.90% | 195.178 |
| 17 | 1.39% | 185.177 |
| 16 | 1.39% | 167.94 |
| 15 | 1.31% | 101 |
| 15 | 1.31% | 142.248 |
| 11 | 0.96% | 159.223 |
| 10 | 0.87% | 136.115 |
| 10 | 0.87% | 66.132 |
| 10 | 0.87% | 162.142 |
| 10 | 0.87% | 185.247 |
| 254 | 23.56% | [not listed: 86 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 3 | https://www.google.com/ |
| 2 | http://gns.brightbrains.pk/ |
| 1 | http://www.giomi.sapphitalbuilder.com/ |
| 1 | https://gmhsystems.eu/ |
| 1 | https://globalgiftsupplier.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 122 | 122 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 111 | 111 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 90 | 90 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 88 | 48 | Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org) |
| 42 | 42 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 30 | 30 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 18 | 18 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 18 | 18 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 17 | 17 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 13 | 13 | curl/7.61.1 |
| 12 | 12 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 |
| 10 | 10 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 9 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 15_7_3) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Safari/605.1.15 |
| 7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 7 | 7 | Mozilla/5.0 zgrab/0.x |
| 15 | 7 | Go-http-client/1.1 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 7 | 7 | python-httpx/0.28.1 |
| 7 | 7 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (l9scan/2.0.23a3a343166633a3235323a3836643a313031623; +https://leakix.net) |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA58K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.98 Mobile Safari/537.3 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (iPad; CPU OS 16_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Mobile/15E148 Safari/604.1 |
| 4 | 4 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 5 | 3 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36 |
| 109 | 93 | [not listed: 82 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 405 | 401 | Safari |
| 371 | 367 | Safari/537 | |
| 14 | 14 | Safari/605 | |
| 12 | 12 | Safari/535 | |
| 4 | 4 | Safari/604 | |
| 1 | 1 | Safari/4E423F | |
| 1 | 1 | Safari/117 | |
| 1 | 1 | Safari/533 | |
| 1 | 1 | Safari/534 | |
| 2 | 313 | 273 | Netscape (compatible) |
| 3 | 60 | 58 | Firefox |
| 18 | 18 | Firefox/47 | |
| 15 | 15 | Firefox/139 | |
| 7 | 7 | Firefox/142 | |
| 7 | 7 | Firefox/134 | |
| 4 | 4 | Firefox/123 | |
| 3 | 3 | Firefox/78 | |
| 1 | 1 | Firefox/120 | |
| 1 | 1 | Firefox/12 | |
| 1 | 1 | Firefox/121 | |
| 1 | 1 | Firefox/122 | |
| 4 | 25 | 25 | Mozilla |
| 5 | 13 | 13 | curl |
| 13 | 13 | curl/7 | |
| 6 | 10 | 10 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 10 | 10 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 7 | 7 | 7 | python-httpx |
| 7 | 7 | python-httpx/0 | |
| 8 | 15 | 7 | Go-http-client |
| 15 | 7 | Go-http-client/1 | |
| 9 | 3 | 3 | python-requests |
| 3 | 3 | python-requests/2 | |
| 10 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/7 | |
| 11 | 1 | 1 | Opera |
| 1 | 1 | Opera/9 | |
| 12 | 1 | 1 | FeedFetcher-Google; ( http: |
| 1 | 1 | FeedFetcher-Google; ( http://www | |
| 12 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 389 | 331 | OS unknown |
| 2 | 292 | 292 | Windows |
| 264 | 264 | Windows NT | |
| 28 | 28 | Unknown Windows | |
| 3 | 124 | 116 | Unix |
| 122 | 114 | Linux | |
| 1 | 1 | Other Unix | |
| 1 | 1 | BSD | |
| 4 | 61 | 61 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 879 | 200 OK |
| 2 | 302 Document found elsewhere |
| 3 | 400 Bad request |
| 326 | 403 Access forbidden |
| 3432 | 404 Document not found |
| 8629 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 46 | |
| 1B- 10B | 0 | |
| 11B- 100B | 59 | 0.85% |
| 101B- 1kB | 742 | 64.62% |
| 1kB- 10kB | 32 | 34.53% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 813 | 96.17% | [directories] |
| 2 | 2.98% | .cgi [CGI scripts] |
| 64 | 0.85% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 813 | 96.17% | [root directory] |
| 2 | 2.98% | /cgi-sys/ |
| 50 | 0.80% | /.well-known/ |
| 14 | 0.05% | /.git/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 813 | 96.17% | Feb/28/26 9:22 AM | / |
| 40 | 3.48% | Jan/13/26 4:43 PM | /?2a03:b0c0:3:d0::12f7:9001 |
| 39 | 3.31% | Feb/11/26 8:54 AM | /?52.187.30.41 |
| 13 | 1.13% | Oct/11/25 11:45 PM | /?35.205.70.178 |
| 10 | 2.80% | Sep/11/25 3:32 PM | /?205.169.39.3 |
| 10 | 0.87% | Feb/27/26 1:46 AM | /?20.215.48.26 |
| 66 | 3.83% | Feb/ 8/26 10:58 AM | [not listed: 20 files] |